Membership
Membership Benefits
Membership Benefits
Membership Benefits
| Member service content |
Vice President Unit |
Executive Director Unit |
Director Unit |
Ordinary Member |
|
| 1 | Obtain industry-related policy information, industry trends and other services; |
√ |
√ | √ | √ |
| 2 | Obtained the "China Green and Low-Carbon Industry Yearbook" edited and published by the association | √ | √ | √ | √ |
| 3 | Organize to participate in the technical catalog and review of national ministries and commissions; | √ | √ | √ | √ |
| 4 | Receive discounts in the fee-charging activities organized by the association; | √ | √ | √ | √ |
| 5 | Free release of company profiles and company-related information on the association's official website or the association's WeChat public account (unlimited times); | √ | √ | √ | √ |
| 6 | When participating in the association membership meeting, get free room and board; | 3 | 2 | 1 | |
| 7 | Obtain the association's assistance in project docking and technical exchange places; | 2 | 2 | ||
| 8 | Obtain the recommended quota for various evaluation and award activities; |
unlimited |
4 | 2 | |
| 9 | Obtained the internal publication "Industrial Energy Conservation and Cleaner Production"
sponsored by the association, and can publish corporate profiles and corporate activity information in the publication;
|
unlimited
|
5 | 3 | 1 |
| 10 | Obtain special training places organized by the association | 4 | 2 | 1 |
扫一扫在手机打开当前页

number: Beijing ICP No. 14033273